


| 2007 JUNIOR VARSITY TENNIS RESULTS | ||
| DATE | OPPONENT | RESULT |
| 8/23 | PARK HILL SOUTH | 7-2 win |
| 8/27 | NOTRE DAME DeSION | loss |
| 8/30 | Park Hill | 6-3 win |
| 9/5 | PEMBROKE HILL | 3-6 loss |
| 9/10 | Blue Springs South | win |
| 9/11 | North Kansas City | 5-4 win |
| 9/13 | BLUE SPRINGS | 4-5 loss |
| 9/20 | OAK PARK | 9-0 win |
| 9/26 | William Chrisman | 6-3 win |
| 9/27 | Lees Summit North | 9-0 win |
| 2007 VARSITY TENNIS SCHEDULE | ||
| DATE | OPPONENT | RESULT |
| 8/23/07 | PARK HILL SOUTH | 9-0 win |
| 8/27 | NOTRE DAME DeSION | loss |
| 8/30 | Park Hill | 7-2 win |
| 9/5 | PEMBROKE HILL | 8-1 win |
| 9/10 | BLUE SPRINGS SOUTH | 6-0 win |
| 9/11 | North Kansas City | 9-0 win |
| 9/13 | BLUE SPRINGS | 7-2 win |
| 9/15 | LIBERTY TOURNAMENT | 1st Place |
| 9/20 | OAK PARK | 9-0 win |
| 9/26 | William Chrisman | 9-0 win |
| 9/27 | Lees Summit North | 9-0 win |
| 9/27 | Aquinas Tournament | 5th out of 16 |
| 9/29 | Columbia Rockbridge | 2nd Place |
| 10/3-4 | District Tournament | 1st Place |
| 10/9/07 | Regionals vs NKC | 5-0 win |
| 10/11/07 | Sectionals vs Blue Springs | 5-4 win |
| 10/12/07 | State QuarterFinal v St. Theresa's | 5-3 win |
|
State Semifinals and Finals were
held 10/18/07 at the
Cooper Tennis Complex in Springfield. Semifinal Liberty 2 - St. Joseph's Academy 5 3rd Place Match Liberty 5 - Nerinx Hall 0 LIBERTY BLUEJAYS 3rd in STATE |
||
