|
Rim Rock 4k Womens Results 1 Iowa City West High School 1:21:15.57 16:15.11 72 5 12 14 15 26 36 77
2 Lee's Summit North 1:22:05.14 16:25.03 116 3 16 24 31 42 59 83
3 Liberty MO 1:23:38.22 16:43.64 155 17 19 30 38 51 53 71
4 Blue Springs MO 1:24:52.18 16:58.43 191 18 40 41 43 49 74 80
5 Lee's Summit High 1:25:35.42 17:07.08 224 11 45 46 57 65 75 118
6 Blue Valley North 1:24:31.75 16:54.35 249 1 23 35 87 103 109 110
7 Jenks OK 1:26:05.75 17:13.15 266 8 27 66 76 89 121 135
8 Omaha Burke 1:25:59.06 17:11.81 267 22 29 58 60 98 101 119
9 Fremont NE 1:26:36.93 17:19.38 286 21 39 47 67 112 141 145
10 Baldwin HS 1:26:23.82 17:16.76 287 7 28 70 78 104 139 147
11 Emporia HS 1:26:58.26 17:23.65 293 13 44 50 62 124 133
12 Kapaun Mt. Carmel 1:26:58.81 17:23.76 320 4 48 68 84 116 129
13 Lincoln Southwest 1:27:25.65 17:29.13 326 33 37 61 95 100 148 154
14 St. Joseph Central 1:27:41.23 17:32.24 337 20 69 73 79 96 114 117
15 Omaha Westside 1:28:19.04 17:39.80 350 55 56 63 85 91 92 151
16 Lawrence HS 1:28:00.96 17:36.19 363 10 72 86 93 102 122 125
17 Lawrence Free State 1:28:30.52 17:42.10 389 6 81 88 94 120 132 134
18 Blue Valley NW 1:28:57.11 17:47.42 429 2 64 111 115 137 143 155
19 Bellevue West 1:30:24.93 18:04.98 467 32 82 99 126 128 131 152
20 Leavenworth HS 1:32:01.21 18:24.24 510 25 52 138 142 153 156 160
21 Blue Valley West 1:31:58.02 18:23.60 537 54 107 113 127 136 157
22 SM East 1:32:26.11 18:29.22 558 90 97 108 123 140 144
23 Kickapoo HS 1:33:11.85 18:38.37 568 34 105 130 149 150
24 Pembroke Hill 1:35:18.02 19:03.60 578 9 106 146 158 159 161
Place Bib Name Year Team Avg. Mile Time Score
1 Gwinn, Jana Blue Valley North 6:04 15:05.48 1
2 Roxberg, Laura 2008 Blue Valley NW 6:14 15:29.82 2
3 Mark, Ashley 2008 Lee's Summit North 6:16 15:36.51 3
4 Courtney, Johnson 2007 Kapaun Mt. Carmel 6:19 15:43.30 4
5 Wickman, Sarah 2007 Iowa City West High School 6:25 15:58.79 5
6 Valencia, Alysha 2006 Lawrence Free State 6:27 16:03.89 6
7 Garcia, Heather 2008 Baldwin HS 6:28 16:06.58 7
8 Bennett, Lindsey 2006 Jenks OK 6:29 16:07.94 8
9 Forman, Hilary 2005 Pembroke Hill 6:29 16:08.83 9
10 Renfro, Kelly 2008 Lawrence HS 6:30 16:11.16 10
11 Turner, Krista Lee's Summit High 6:30 16:11.88 11
12 Hall, Claire 2006 Iowa City West High School 6:31 16:13.32 12
13 Reynolds, Michaela 2008 Emporia HS 6:31 16:13.75 13
14 Frudden, Julia 2005 Iowa City West High School 6:32 16:15.21 14
15 Stahlecker, Jordan 2008 Iowa City West High School 6:33 16:18.65 15
16 Fritchie, Kari 2005 Lee's Summit North 6:33 16:19.00 16
17 Danze, Whitney 2006 Liberty MO 6:34 16:20.05 17
18 Owensby, Andrea 2006 Blue Springs MO 6:35 16:23.24 18
19 Carr, Lauren 2007 Liberty MO 6:35 16:23.63 19
20 Korte, Hannah 2005 St. Joseph Central 6:35 16:24.00 20
21 Baumert, Lisa 2005 Fremont NE 6:36 16:24.67 21
22 Yost, Anna 2006 Girard HS 6:36 16:25.92
23 Stick, Ashley 2005 Omaha Burke 6:36 16:26.42 22
24 Holt, Lauren Blue Valley North 6:37 16:27.82 23
25 Pierson, Lindsay 2006 Lee's Summit North 6:37 16:28.30 24
26 Klotz, Heather 2006 Leavenworth HS 6:37 16:28.83 25
27 Dobyns, Janet 2005 Iowa City West High School 6:38 16:29.61 26
28 Anderson, Renee 2007 Jenks OK 6:39 16:32.90 27
29 Verhaeghe, Kelsey 2007 Baldwin HS 6:39 16:33.38 28
30 Stahlecker, Jill 2007 Omaha Burke 6:39 16:33.92 29
31 Newland, Rachel 2005 Liberty MO 6:39 16:34.29 30
32 Rogers, Danielle 2005 Lee's Summit North 6:40 16:36.86 31
33 Romesser, Emily 2007 Bellevue West 6:41 16:39.35 32
34 Schnell, Ashley 2007 Lincoln Southwest 6:45 16:47.95 33
35 Maddie, Brown 2008 Kickapoo HS 6:45 16:48.51 34
36 Dunning, Annie Blue Valley North 6:45 16:48.82 35
37 Walz, Elise 2008 Iowa City West High School 6:48 16:55.60 36
38 Virts, Dani 2007 Lincoln Southwest 6:49 16:58.10 37
39 Lee, Rachel 2007 Liberty MO 6:49 16:59.01 38
40 Ronhovde, Erin 2006 Fremont NE 6:50 16:59.30 39
41 Harkins, Alex 2007 Blue Springs MO 6:50 17:01.45 40
42 James, Megan North Kansas City 6:51 17:02.91
43 Renfrow, Lauren 2008 Blue Springs MO 6:51 17:03.70 41
44 Colon, Kristen 2006 Lee's Summit North 6:52 17:04.48 42
45 McClintock, Shayna 2005 Blue Springs MO 6:52 17:05.60 43
46 Coe, Heather 2007 Emporia HS 6:54 17:09.57 44
47 Medlock, Mikayla Lee's Summit High 6:54 17:10.70 45
48 Sweeten, Bayless Lee's Summit High 6:55 17:12.54 46
49 Meyer, Elly 2005 Fremont NE 6:55 17:13.99 47
50 Emily, Dittemore 2005 Kapaun Mt. Carmel 6:56 17:15.74 48
51 Gabbert, Laura 2007 Blue Springs MO 6:57 17:18.18 49
52 Knickerbocker, Jennifer 2008 Emporia HS 6:57 17:18.64 50
53 Morrill, Kaylene 2007 Liberty MO 6:58 17:21.25 51
54 Henry, Lacey 2007 Leavenworth HS 6:59 17:21.78 52
55 Danze, Courtney 2008 Liberty MO 6:59 17:22.31 53
56 Windisch, Kara 2007 Blue Valley West 6:59 17:22.82 54
57 Nelson, Nicole 2005 Omaha Westside 6:59 17:23.32 55
58 Sitorius, Jane 2005 Omaha Westside 6:59 17:23.92 56
59 Picerno, Jamie Lee's Summit High 7:00 17:24.51 57
60 Reed, Jessica 2005 Omaha Burke 7:00 17:25.02 58
61 Nichols, Stephanie 2007 Lee's Summit North 7:01 17:27.07 59
62 Hansen, Elise 2005 Omaha Burke 7:01 17:27.46 60
63 Bax, Ashtyn 2008 Lincoln Southwest 7:01 17:27.80 61
64 Lake, Abby 2008 Emporia HS 7:02 17:30.61 62
65 Lutmer, Katie 2007 Omaha Westside 7:03 17:33.84 63
66 Logue, Jenn 2008 Blue Valley NW 7:04 17:34.99 64
67 Lowe, Annie Lee's Summit High 7:04 17:35.79 65
68 Barber, Anna 2007 Jenks OK 7:05 17:37.18 66
69 Meyer, Paige 2007 Fremont NE 7:05 17:38.63 67
70 Searle, Abby 2006 Kapaun Mt. Carmel 7:06 17:40.18 68
71 Benedict, Annie 2006 St. Joseph Central 7:06 17:40.51 69
72 Vander Tuig, Amanda 2007 Baldwin HS 7:06 17:41.19 70
73 Jahrling, Emily 2006 Liberty MO 7:07 17:41.66 71
74 Johnson, Megan 2006 Lawrence HS 7:07 17:41.93 72
75 Reynolds, Megan 2005 St. Joseph Central 7:07 17:42.21 73
76 Laskowski, Caitlin 2007 Blue Springs MO 7:07 17:43.95 74
77 Hicks, Andrea Lee's Summit High 7:09 17:46.88 75
78 Schauer, Kim 2007 Jenks OK 7:09 17:47.25 76
79 Hillsman, Naomi 2005 Iowa City West High School 7:09 17:47.54 77
80 Shoemaker, Madison 2008 Baldwin HS 7:09 17:48.57 78
81 Pankau, Shanda 2007 St. Joseph Central 7:10 17:49.15 79
82 Jones, Kailey 2006 Blue Springs MO 7:10 17:49.69 80
83 Lee, Robyn 2005 Lawrence Free State 7:10 17:51.04 81
84 Yost, Katie 2005 Bellevue West 7:11 17:52.61 82
85 West, Cassie 2005 Lee's Summit North 7:11 17:53.53 83
86 Ayres, Ryan 2006 Kapaun Mt. Carmel 7:12 17:54.88 84
87 Fenwick, Katie 2008 Omaha Westside 7:12 17:55.14 85
88 Greer, Alison 2005 Lawrence HS 7:12 17:55.60 86
89 Hawkinson, Beth Blue Valley North 7:12 17:56.11 87
90 Reams, Jeanie 2008 Lawrence Free State 7:13 17:58.05 88
91 Tam, Kalea 2005 Jenks OK 7:14 18:00.48 89
92 McCormick, Kelley SM East 7:14 18:01.15 90
93 Ferante, Sara 2005 Omaha Westside 7:15 18:02.79 91
94 Sisson, Julia 2008 Omaha Westside 7:15 18:03.13 92
95 Di Iorio, Brianna 2007 Lawrence HS 7:15 18:03.53 93
96 Yoder, Allison 2005 Lawrence Free State 7:16 18:03.92 94
97 Sims, Kirsti 2007 Lincoln Southwest 7:16 18:04.66 95
98 West, Katie 2008 St. Joseph Central 7:16 18:05.36 96
99 Cantril, Lauren SM East 7:16 18:05.55 97
100 Harris, Melissa 2005 Omaha Burke 7:16 18:06.23 98
101 Page, Sarah 2005 Bellevue West 7:17 18:06.75 99
102 Potthoff, Summer 2005 Lincoln Southwest 7:17 18:07.15 100
103 Smith, Tiffany 2006 Omaha Burke 7:17 18:07.57 101
104 Struble, Adrienne 2007 Lawrence HS 7:17 18:08.72 102
105 Brady, Colleen Blue Valley North 7:19 18:13.51 103
106 Craig, Amy 2006 Baldwin HS 7:20 18:14.09 104
107 Megan, Huslig 2007 Kickapoo HS 7:20 18:14.60 105
108 Forman, Annie 2006 Pembroke Hill 7:20 18:15.71 106
109 Brooks, Katy 2006 Blue Valley West 7:20 18:16.05 107
110 Sterchi, Meg SM East 7:21 18:17.59 108
111 Meyers, Rachel Blue Valley North 7:21 18:18.03 109
112 Edwards, Laura Blue Valley North 7:22 18:18.94 110
113 Brundige, Tera 2006 Blue Valley NW 7:22 18:19.25 111
114 Schutt, Rashelle 2007 Fremont NE 7:22 18:20.33 112
115 Zwickel, Morgan 2006 Blue Valley West 7:22 18:20.95 113
116 Mahlburg, Paula 2005 St. Joseph Central 7:23 18:22.00 114
117 Cecil, Jessica 2005 Blue Valley NW 7:24 18:23.81 115
118 Martin, Molly 2007 Kapaun Mt. Carmel 7:24 18:24.71 116
119 Thomson, Nicole 2007 St. Joseph Central 7:24 18:25.56 117
120 Craddock, Jessica Lee's Summit High 7:26 18:29.99 118
121 Stevens, Tia 2005 Omaha Burke 7:26 18:30.45 119
122 Rock, Elise 2006 Lawrence Free State 7:27 18:33.60 120
123 Knowlton, Elise 2006 Jenks OK 7:30 18:39.44 121
124 Allen, Christy 2005 Lawrence HS 7:30 18:40.71 122
125 Anderson, Alicia SM East 7:32 18:44.91 123
126 Pike, Jennifer 2007 Emporia HS 7:32 18:45.67 124
127 Barnoskie, Kahheetah 2005 Lawrence HS 7:33 18:48.50 125
128 Fogel, Dayna 2006 Bellevue West 7:35 18:51.90 126
129 McKee, Katelyn 2006 Blue Valley West 7:35 18:53.09 127
130 Janca, Ashley 2007 Bellevue West 7:36 18:54.30 128
131 Floyd, Erin 2005 Kapaun Mt. Carmel 7:37 18:56.23 129
132 Katherine, Brown 2006 Kickapoo HS 7:37 18:58.08 130
133 Kennedy, Kaytlin 2005 Bellevue West 7:38 18:58.77 131
134 Squier, Kaitlin 2006 Lawrence Free State 7:38 18:59.79 132
135 Stanbrough, Leslie 2007 Emporia HS 7:38 19:00.72 133
136 Donnelly, Caitlin 2005 Lawrence Free State 7:39 19:02.25 134
137 Thompson, Amy 2007 Jenks OK 7:40 19:04.33 135
138 Nuss, Kimi 2007 Blue Valley West 7:40 19:05.07 136
139 Indgaard, Oda 2005 Blue Valley NW 7:42 19:09.24 137
140 McVay, Melanie 2008 Leavenworth HS 7:42 19:10.60 138
141 Orloff, Denise 2006 Baldwin HS 7:43 19:12.17 139
142 Woods, Katie SM East 7:45 19:16.90 140
143 Jacob, Meghan 2007 Fremont NE 7:45 19:17.71 141
144 Scalard, Erin 2008 Leavenworth HS 7:46 19:18.60 142
145 Thomason, Kay 2006 Blue Valley NW 7:46 19:20.07 143
146 Marquis, Kristen SM East 7:48 19:23.92 144
147 Meyer, Maggie 2005 Fremont NE 7:48 19:24.76 145
148 Collet, Katharine 2007 Pembroke Hill 7:48 19:25.81 146
149 Westgate, Missy 2005 Baldwin HS 7:50 19:30.27 147
150 Martin, Erin 2005 Lincoln Southwest 7:51 19:31.29 148
151 Amanda, Henbest 2006 Kickapoo HS 7:52 19:33.70 149
152 Cassi, Frisbie 2005 Kickapoo HS 7:53 19:36.95 150
153 DiBiase, Libby 2006 Omaha Westside 7:53 19:37.30 151
154 Shortino, Jessica 2005 Bellevue West 7:53 19:37.77 152
155 McFarland, Jenna 2005 Leavenworth HS 7:55 19:41.38 153
156 Creglow, Emily 2007 Lincoln Southwest 7:58 19:50.13 154
157 Mayer, Jenni 2005 Blue Valley NW 7:59 19:51.79 155
158 Dixon, Jessica 2008 Leavenworth HS 8:03 20:02.48 156
159 Turner, Meredith 2007 Blue Valley West 8:10 20:19.54 157
160 Price, Ashley 2006 Pembroke Hill 8:19 20:40.54 158
161 Henry, Christine 2005 Pembroke Hill 8:21 20:47.13 159
162 Powell, Brayonda 2006 Leavenworth HS 8:22 20:49.30 160
163 Prasad, Annie 2006 Pembroke Hill 9:01 22:26.43 161
|