LibertyBlueJays.com

Cross Country Home

Cross Country 2006

Cross Country 2005

Cross Country 2004

Cross Country 2003

Official Cross Country Home

Rim Rock 5k Boys Results

1    Liberty MO     1:24:20.68    16:52.13    60    9   11   12   13   15         
2    St. Louis U. High     1:26:40.90    17:20.18    156    10   14   40   45   47   86   94 
3    Jenks OK     1:26:52.56    17:22.51    177    2   25   42   46   62   83   102 
4    Fremont NE     1:26:31.81    17:18.36    178    3   6   37   48   84   107   123 
5    Kearney NE     1:27:35.85    17:31.17    200    17   27   43   53   60   82   105 
6    Lincoln North Star     1:27:05.65    17:25.13    202    7   20   24   34   117   127   166 
7    St. Joseph Central     1:27:15.72    17:27.14    208    5   18   52   56   77   80   157 
8    Lee's Summit High     1:28:03.84    17:36.76    227    19   35   44   63   66   155   170 
9    Blue Springs MO     1:28:58.59    17:47.71    282    23   31   41   88   99   113   159 
10    Emporia HS     1:29:03.26    17:48.65    286    28   36   50   85   87   128     
11    Blue Valley North     1:28:54.48    17:46.89    290    16   55   65   75   79   110   173 
12    Lee's Summit North     1:29:16.02    17:51.20    290    32   38   39   61   120   126   184 
13    Lawrence Free State     1:29:27.80    17:53.55    325    21   59   69   72   104   162   167 
14    Oak Park HS     1:29:39.02    17:55.80    347    8   29   70   103   137   143   154 
15    Maize HS     1:29:27.60    17:53.52    350    4   26   68   122   130   176     
16    Baldwin HS     1:31:13.72    18:14.74    437    22   89   90   115   121   149   158 
17    KC Rockhurst     1:31:26.64    18:17.32    443    54   58   101   106   124   131   164 
18    Des Moines Roosevelt, Iowa     1:30:23.71    18:04.74    443    1   74   109   125   134   141   142 
19    Salina South     1:31:50.38    18:22.07    475    49   78   96   112   140   169     
20    Bishop Carroll HS     1:32:06.56    18:25.31    494    51   76   91   132   144   147     
21    Creighton Prep     1:32:31.96    18:30.39    525    64   93   111   119   138   145   150 
22    Raytown South     1:35:16.56    19:03.31    593    30   100   116   160   187         
23    SM East     1:33:40.01    18:44.00    604    57   98   146   151   152   153   165 
24    Blue Valley West     1:35:41.76    19:08.35    626    33   67   172   175   179   185   193 
25    Chaminade College Prep     1:35:42.02    19:08.40    662    73   108   133   168   180   181     
26    Lawrence HS     1:34:35.35    18:55.06    670    118   129   136   139   148   163   171 
27    Gardner Edgerton     1:37:13.47    19:26.69    694    81   92   156   182   183   186   191 
28    Lincoln Southwest     1:36:02.18    19:12.43    695    95   114   135   174   177   188     
29    Leavenworth HS     1:37:46.64    19:33.32    696    71   97   161   178   189   190   192 
  
 
Place    Bib    Name    Year          Team    Avg. Mile    Time    Score 
 
1         Uhl, Kiel    2005        Des Moines Roosevelt, Iowa    5:09    16:01.32    1 
2         Maxwell, Dan    2005        Jenks OK    5:17    16:26.21    2 
3         Grassmeyer, Jeff    2005        Fremont NE    5:18    16:29.30    3 
4         Umberger, Alex    2005        Maize HS    5:18    16:30.92    4 
5         Pullen, Chris    2005        St. Joseph Central    5:19    16:33.40    5 
6         Parr, Brian    2005        Fremont NE    5:20    16:34.67    6 
7         Clymer, Chris    2005        Lincoln North Star    5:20    16:35.42    7 
8         Pierce, Michael    2005        Oak Park HS    5:23    16:46.62    8 
9         Hill, Kip    2006        Liberty MO    5:24    16:47.16    9 
10         Murphy-Baum, Ben    2006        St. Louis U. High    5:25    16:49.95    10 
11         Hale, Sean    2005        Liberty MO    5:25    16:50.24    11 
12         Clawson, Chavis    2005        Liberty MO    5:26    16:53.66    12 
13         Etzenhouser, Shawn    2006        Liberty MO    5:26    16:54.09    13 
14         Muntges, Alex    2005        St. Louis U. High    5:26    16:55.17    14 
15         Agee, Brett    2006        Liberty MO    5:26    16:55.54    15 
16         Geary, Aaron             Blue Valley North    5:26    16:56.01    16 
17         Little, Rylan    2005        Kearney NE    5:27    16:58.24    17 
18         Musser, Bret    2005        St. Joseph Central    5:28    16:59.63    18 
19         Fischer, Adam             Lee's Summit High    5:28    17:00.40    19 
20         Chei, Bandak    2005        Lincoln North Star    5:28    17:01.28    20 
21         Schneider, Danny    2005        Lawrence Free State    5:28    17:01.70    21 
22         Cowart, Keith    2006        Baldwin HS    5:32    17:12.91    22 
23         Harkins, Dan    2006        Blue Springs MO    5:32    17:14.31    23 
24         Noel, Eric    2006        Lincoln North Star    5:32    17:14.63    24 
25         McCarthy, Brandon    2005        Jenks OK    5:33    17:15.79    25 
26         Abbott, Nick    2005        Maize HS    5:33    17:16.91    26 
27         Stubbs, Kevin    2007        Kearney NE    5:34    17:20.38    27 
28         Delmott, Skyler    2006        Emporia HS    5:35    17:21.08    28 
29         Harris, Matthew    2007        Oak Park HS    5:36    17:24.31    29 
30         Hughes, Geoff    2006        Raytown South    5:36    17:25.33    30 
31         Jones, Adrew    2005        Blue Springs MO    5:36    17:25.59    31 
32         Fuchs, David    2005        Lee's Summit North    5:37    17:27.28    32 
33         Spect, Timmy    2006        Blue Valley West    5:37    17:28.61    33 
34         Edwards, Jake    2006        Lincoln North Star    5:38    17:30.75    34 
35         Doherty, Kyle             Lee's Summit High    5:38    17:32.13    35 
36         Morales, Mauricio    2006        Emporia HS    5:38    17:33.30    36 
37         Christensen, Bryce    2006        Fremont NE    5:39    17:33.55    37 
38         Reynolds, Ryan    2005        Lee's Summit North    5:39    17:34.55    38 
39         Boone, Jacob    2005        Lee's Summit North    5:39    17:35.61    39 
40         Kaiser, Drew    2006        St. Louis U. High    5:39    17:35.91    40 
41         Rollins, Josh    2006        Blue Springs MO    5:40    17:36.68    41 
42         Gibbs, Brandon    2005        Jenks OK    5:40    17:36.98    42 
43         Hanson, Tyler    2005        Kearney NE    5:40    17:37.25    43 
44         Jochems, Brad             Lee's Summit High    5:40    17:37.46    44 
45         Carlson, Joe    2005        St. Louis U. High    5:40    17:38.02    45 
46         Dupont, Micheal    2006        Jenks OK    5:40    17:39.36    46 
47         Jonagan, Mike    2006        St. Louis U. High    5:41    17:41.85    47 
48         Baedke, Zach    2006        Fremont NE    5:42    17:43.05    48 
49         Thompson, Scott    2005        Salina South    5:42    17:43.80    49 
50         Garcia, Nick    2005        Emporia HS    5:42    17:44.23    50 
51         Rice, Danny    2005        Bishop Carroll HS    5:43    17:45.89    51 
52         Johnson, Brycen    2005        St. Joseph Central    5:43    17:46.43    52 
53         Caprario, Nick    2007        Kearney NE    5:43    17:46.70    53 
54         Clifford, Matthew    2005        KC Rockhurst    5:43    17:46.93    54 
55         Janssen, Charles             Blue Valley North    5:43    17:47.20    55 
56         Schaaf, Robert    2007        St. Joseph Central    5:43    17:47.95    56 
57         McCormick, John             SM East    5:43    17:48.41    57 
58         Poskin, Jeff    2005        KC Rockhurst    5:44    17:49.49    58 
59         Trent, Aaron    2005        Lawrence Free State    5:45    17:52.41    59 
60         Cannon, A.J.    2005        Kearney NE    5:45    17:53.29    60 
61         Schulz, Anthony    2005        Lee's Summit North    5:45    17:53.99    61 
62         Taylor, Matt    2006        Jenks OK    5:45    17:54.21    62 
63         Johnson, Ben             Lee's Summit High    5:45    17:55.10    63 
64         Digilio, Tony    2005        Creighton Prep    5:46    17:56.96    64 
65         Hirschman, Mark             Blue Valley North    5:46    17:57.80    65 
66         Ardoin, Steven             Lee's Summit High    5:47    17:58.73    66 
67         Baker, Jonathan    2007        Blue Valley West    5:47    17:59.23    67 
68         Voth, Mitch    2005        Maize HS    5:47    18:00.15    68 
69         Rock, Alex    2005        Lawrence Free State    5:47    18:00.94    69 
70         Michael, Julius    2006        Oak Park HS    5:47    18:01.29    70 
71         Hansen, David    2006        Leavenworth HS    5:48    18:01.67    71 
72         Martin, Spencer    2006        Lawrence Free State    5:48    18:02.07    72 
73         Gormon, Bob    2007        Chaminade College Prep    5:48    18:02.58    73 
74         Yassin, Nabil    2007        Des Moines Roosevelt, Iowa    5:48    18:03.40    74 
75         DelNero, Peter             Blue Valley North    5:49    18:04.53    75 
76         Volz, Bryce    2008        Bishop Carroll HS    5:49    18:07.22    76 
77         Beeson, Jeff    2005        St. Joseph Central    5:50    18:08.30    77 
78         Thompson, Joey    2008        Salina South    5:50    18:08.57    78 
79         Matson, Zach             Blue Valley North    5:50    18:08.93    79 
80         Rivera, Robert    2006        St. Joseph Central    5:50    18:09.35    80 
81         Lavoie, Ronnie    2005        Gardner Edgerton    5:50    18:09.75    81 
82         Girard, Danny    2005        Kearney NE    5:50    18:10.45    82 
83         Green, Chris    2005        Jenks OK    5:51    18:10.78    83 
84         Grassmeyer, Justin    2007        Fremont NE    5:51    18:11.21    84 
85         Delgado, Marcus    2006        Emporia HS    5:51    18:11.55    85 
86         Samson, Charlie    2005        St. Louis U. High    5:51    18:11.81    86 
87         Camien, Shea    2005        Emporia HS    5:51    18:13.06    87 
88         Martin, Clay    2007        Blue Springs MO    5:51    18:13.73    88 
89         Hinton, Sam    2005        Baldwin HS    5:52    18:16.78    89 
90         Elniff, Chris    2007        Baldwin HS    5:53    18:17.28    90 
91         Dostert, Josh    2006        Bishop Carroll HS    5:53    18:17.80    91 
92         Lichty, Tolan    2005        Gardner Edgerton    5:53    18:18.32    92 
93         Stokes, Jackson    2007        Creighton Prep    5:53    18:18.90    93 
94         Meier, Dan    2005        St. Louis U. High    5:54    18:22.00    94 
95         Hubbell, Matt    2005        Lincoln Southwest    5:54    18:22.42    95 
96         Dandu, Gautama    2005        Salina South    5:55    18:23.80    96 
97         Hastings, Tommy    2006        Leavenworth HS    5:55    18:26.05    97 
98         Reisz, Peter             SM East    5:56    18:27.85    98 
99         Maxon, Andy    2005        Blue Springs MO    5:56    18:28.26    99 
100         Phelps, Nathan    2006        Raytown South    5:56    18:28.68    100 
101         Timberlake, Michael    2005        KC Rockhurst    5:56    18:29.08    101 
102         Rains, Josh    2006        Jenks OK    5:56    18:29.28    102 
103         Teel, Chris    2006        Oak Park HS    5:57    18:30.16    103 
104         McDonald, Jared    2005        Lawrence Free State    5:57    18:30.67    104 
105         Leonard, Dallas             Marysville High School    5:57    18:31.08      
106         Hanson, Cory    2006        Kearney NE    5:57    18:32.15    105 
107         Looby, Colin    2007        KC Rockhurst    5:58    18:32.66    106 
108         Kukoly, Alex    2006        Fremont NE    5:58    18:33.22    107 
109         DeMarco, Mike    2006        Chaminade College Prep    5:58    18:33.48    108 
110         Waters, Jon    2007        Des Moines Roosevelt, Iowa    5:58    18:33.94    109 
111         Crabtree, Jonathan             Blue Valley North    5:58    18:34.56    110 
112         Boetel, Ryan    2005        Creighton Prep    5:58    18:35.00    111 
113         Hernandez, Charles    2005        Salina South    5:59    18:36.69    112 
114         Wilson, Jordan    2006        Blue Springs MO    5:59    18:37.36    113 
115         Schmidt, Ben    2005        Lincoln Southwest    6:00    18:41.14    114 
116         Towns, Zac    2005        Baldwin HS    6:00    18:41.72    115 
117         Alumbaugh, Devin    2007        Raytown South    6:01    18:43.13    116 
118         Krull, Shayne    2006        Lincoln North Star    6:01    18:43.56    117 
119         Morgison, Kyle    2006        Lawrence HS    6:01    18:43.91    118 
120         Kotulak, Joe    2007        Creighton Prep    6:01    18:44.24    119 
121         Franke, Michael    2007        Lee's Summit North    6:01    18:44.58    120 
122         Catloth, Grant    2006        Baldwin HS    6:02    18:45.04    121 
123         Johnson, Scott    2005        Maize HS    6:02    18:45.63    122 
124         Leland, Nick    2006        Fremont NE    6:02    18:46.17    123 
125         Liddeke, Christian    2006        KC Rockhurst    6:03    18:48.47    124 
126         Daniel, Sergio    2007        Des Moines Roosevelt, Iowa    6:03    18:49.47    125 
127         Shortino, Matthew    2007        Lee's Summit North    6:03    18:50.56    126 
128         Akur, Phillip    2005        Lincoln North Star    6:03    18:50.96    127 
129         Escobar, Hugo    2005        Emporia HS    6:04    18:52.34    128 
130         Riley, Matt    2006        Lawrence HS    6:04    18:53.70    129 
131         Sullivan, Patrick    2005        Maize HS    6:04    18:53.99    130 
132         Fletcher, Jack    2007        KC Rockhurst    6:05    18:54.34    131 
133         Becker, Aaron    2006        Bishop Carroll HS    6:05    18:54.66    132 
134         Plummer, Matt    2006        Chaminade College Prep    6:05    18:54.92    133 
135         Dobson, Zach    2007        Des Moines Roosevelt, Iowa    6:05    18:55.57    134 
136         Murphy, Aaron    2007        Lincoln Southwest    6:05    18:56.09    135 
137         Hedges, Dylan    2008        Lawrence HS    6:05    18:56.32    136 
138         Woehl, Jordan    2007        Oak Park HS    6:05    18:56.61    137 
139         Spittler, Justin    2006        Creighton Prep    6:05    18:56.85    138 
140         Kucza, Jacob    2005        Lawrence HS    6:05    18:57.15    139 
141         Begnoche, Clinton    2007        Salina South    6:06    18:57.50    140 
142         Brown, Mike    2005        Des Moines Roosevelt, Iowa    6:06    18:58.68    141 
143         Wall, Brian    2007        Des Moines Roosevelt, Iowa    6:06    18:59.07    142 
144         Aubrey, Sean    2005        Oak Park HS    6:06    19:00.33    143 
145         Hampton, Nathan    2008        Bishop Carroll HS    6:07    19:00.99    144 
146         Forbes, John    2007        Creighton Prep    6:07    19:01.95    145 
147         Simpson, Ross             SM East    6:07    19:02.26    146 
148         Isley, Stephen    2005        Bishop Carroll HS    6:08    19:03.92    147 
149         Vogel, Drew    2005        Lawrence HS    6:08    19:04.25    148 
150         Gerstner, Brian    2005        Baldwin HS    6:08    19:06.21    149 
151         Rossbach, Dan    2005        Creighton Prep    6:09    19:08.63    150 
152         Bayless, David             SM East    6:10    19:10.18    151 
153         McKim, Steven             SM East    6:10    19:11.29    152 
154         Dennis, Connor             SM East    6:11    19:14.06    153 
155         Poehlman, Alan    2005        Oak Park HS    6:12    19:17.54    154 
156         Kensinger, Casey             Lee's Summit High    6:13    19:21.14    155 
157         Thiesfeld, Nate    2005        Gardner Edgerton    6:13    19:21.53    156 
158         Fisher, Paul    2006        St. Joseph Central    6:14    19:22.27    157 
159         Wilson, Spencer    2006        Baldwin HS    6:14    19:22.60    158 
160         Neaveill, Brysen             Blue Springs MO    6:14    19:24.26    159 
161         Robinson, Dustin    2007        Raytown South    6:16    19:29.76    160 
162         Jennings, Travis    2006        Leavenworth HS    6:16    19:30.96    161 
163         Rastok, Ryan    2005        Lawrence Free State    6:18    19:35.26    162 
164         Kucza, Mark    2005        Lawrence HS    6:18    19:35.95    163 
165         Ring, Gallagher    2006        KC Rockhurst    6:19    19:38.86    164 
166         Gates, Will             SM East    6:20    19:41.32    165 
167         Hiatt, Jacob    2008        Lincoln North Star    6:20    19:42.58    166 
168         Vandervelde, Pual    2005        Lawrence Free State    6:21    19:44.91    167 
169         Aylward, Pat    2006        Chaminade College Prep    6:21    19:46.34    168 
170         Winkle, Mark    2006        Salina South    6:21    19:46.84    169 
171         Smith, Max             Lee's Summit High    6:23    19:51.10    170 
172         Schwager, Brandon    2007        Lawrence HS    6:23    19:51.95    171 
173         Hamilton, Taylor    2005        Blue Valley West    6:23    19:52.97    172 
174         Kennedy, Darren             Blue Valley North    6:24    19:53.80    173 
175         Hutchins, Derek    2006        Lincoln Southwest    6:25    19:57.94    174 
176         Harmon, Quentin    2007        Blue Valley West    6:25    19:58.67    175 
177         May, Kyle    2007        Maize HS    6:25    19:59.17    176 
178         May, Nick    2006        Lincoln Southwest    6:27    20:04.58    177 
179         Rielle, Josh    2007        Leavenworth HS    6:32    20:20.19    178 
180         Farr, Chris    2005        Blue Valley West    6:33    20:22.27    179 
181         Francis, Matt    2007        Chaminade College Prep    6:34    20:24.69    180 
182         Gremp, Alex    2005        Chaminade College Prep    6:36    20:32.90    181 
183         Schick, Wesley    2007        Gardner Edgerton    6:38    20:39.59    182 
184         Brant, Scott    2005        Gardner Edgerton    6:40    20:44.26    183 
185         Shilhanek, Justin    2007        Lee's Summit North    6:40    20:44.69    184 
186         Schwartz, Dan    2007        Blue Valley West    6:40    20:45.17    185 
187         Hale, Dylan    2005        Gardner Edgerton    6:46    21:01.70    186 
188         Mustafa, Ahmad    2006        Raytown South    6:48    21:09.66    187 
189         Bland, Martin    2007        Lincoln Southwest    6:49    21:11.31    188 
190         Young, Justin    2006        Leavenworth HS    6:54    21:27.78    189 
191         Jordan, Jaz    2007        Leavenworth HS    6:57    21:38.23    190 
192         Mallory, Will    2007        Gardner Edgerton    6:58    21:39.84    191 
193         Ely, Aaron    2007        Leavenworth HS    6:59    21:43.99    192 
194         Carroll, Joey    2005        Blue Valley West    7:07    22:08.84    193